+44 | Coldplay | Happy Mondays | |||
3 Colours Red | Coral | Hockey | |||
40 Seconds | Darkness | Hot Hot Heat | |||
52 Teenagers | David Guetta | Ida Maria | |||
Alkaline Trio | Dead Mau5 | Idlewild | |||
All American Rejects | Delays | Jessy J | |||
Angels & Airwaves | Digweed | Jimmy Eat World | |||
Arctic Monkeys | Dizzee Rascal | Joshua Radin | |||
Arman Van Heldan | Drums | Joy Formidable | |||
Armin Van Buuren | Ed Sheeran | Kasabian | |||
Ash | Editors | Killers | |||
Athlete | Elbow | Krysko | |||
Badly Drawn Boy | Electric 6 | KT Tunstall | |||
Beyonce | Ellie Goulding | Ladyhawke | |||
Biffy Clyro | Eric Prydz | Liam Frost | |||
Big Pink | Eskimo Cowboy | Libertines | |||
Black Rebel Motorcycle Club | Faithless | Linkin Park | |||
Blink 182 | Fedde Le Grand | Lost Prophets | |||
Blur | Feeder | Maccabees | |||
Bombay Bicycle Club | Flogging Molly | Millencolin | |||
Bowling For Soup | Foo Fighters | Mumford & Sons | |||
Caesars | Franz Ferdinand | Mylo | |||
Calvin Harris | Futureheads | N.E.R.D. | |||
Capdown | Gaslight Anthem | Naked & Famous | |||
Cara Dillon | Go! Team | Nero | |||
Carl Cox | Goo Goo Dolls | New Order | |||
Cee Lo Green | Good Charlotte | Newton Faulkner | |||
Chase & Status | Green Day | Noah & The Whale | |||
Cherry Ghost | Groove Armada | Oasis | |||
Chicane | Guillemots | Ocean Colour Scene | |||
OK Go | Sum 41 | ||||
Paolo Nutini | Supergrass | ||||
Pendulum | Terrorvision | ||||
Pete Tong | Thrills | ||||
Pidgeon Detectives | Tiesto | ||||
Pixies | Train | ||||
Placebo | U2 | ||||
Primal Scream | Vaccines | ||||
Queens Of The Stone Age | Virgins | ||||
Rage Against The Machine | Wolf Gang | ||||
Razorlight | Wombats | ||||
Red Light Company | Yeah Yeah Yeahs | ||||
Reel Big Fish | Yuck | ||||
REM | Zero 7 | ||||
Rilo Kiley | |||||
Sasha | |||||
Sander Kleinenberg | |||||
Saturdays | |||||
Scissor Sisters | |||||
Scouting For Girls | |||||
Scratch Perverts | |||||
Script | |||||
Simian Mobile Disco | |||||
Simple Plan | |||||
Sounds | |||||
Staind | |||||
Strokes | |||||
Sub Focus | |||||
Subways | |||||
Sugarcult |
Saturday, 22 October 2011
Every note, key, tune, song, riff, drum beat, chord, scream, shout out, encore I've ever listened to.........live.
This blog is usually reserved for all things football but after acquiring tickets for the Stone Roses next year, it got me thinking. How many bands/amazing artists have I ever seen? So I decided to compile a list of every band that I have ever had the privilege of enjoying live at least once. The copious volume even surprised myself. This is correct as at 22nd October 2011 and the count stands at 134. So I invite you to compile a list of your own, I feel it's a fantastic way to reflect on your musical taste. The list is as follows:
Subscribe to:
Post Comments (Atom)
Well thats an impressive list! Of the ones you mention I have seen the following (possibly a few others that I can't remember!):
ReplyDeleteIdlewild
Angels & Airwaves
Jimmy Eat World
Drums
Joy Formidable
Kasabian
Ash
Editors
Athlete
Biffy Clyro
Black Rebel Motorcycle Club
Linkin Park
Feeder
Maccabees
Bombay Bicycle Club
Flogging Molly
Millencolin
Bowling For Soup
Foo Fighters
Gaslight Anthem
Green Day
Cherry Ghost
Ocean Colour Scene
Sum 41
Terrorvision
Placebo
Queens Of The Stone Age
Razorlight
Yeah Yeah Yeahs
Reel Big Fish
REM
Strokes
Subways
That's 33 in total. I have seen many other bands, however as I don't keep a log it's unlikely I will ever be able to produce a definitive list.